Rotary Drum Screen
ConsultationProduct overview: The screen is widely used in sewage treatment projects such as urban sewage, industrial wastewater, food processing industry, paper industry, etc.
Product features: It is suitable for high precision treatment, wastewater treatment with small gate gap and shallow channel depth.
Application
MYZG Rotary drum screen is widely used in sewage treatment projects such as urban sewage, industrial wastewater, food processing industry, paper industry, etc. The equipment removed the scum, short fiber and suspended matter from the water intake, and squeezed them in conveying process. It is suitable for high precision treatment, wastewater treatment with small gap and shallow depth.
Feature
1、Low hydraulic loss, high efficiency, large process capacity.
2、Whole stainless steel structure, convenietn in maintenance and long lifespan.
3、Washing device equiped, self cleaning.
4、A system with more functions, compact design
Working principles
The equipment has four functions as intercepting dregs, remove, lifting and compacting. It is mounted in canal at 35° degree, and the wastewater flows through the drum and the drum will intercept the dregs, the drum rotates at a fixed speed, and nylon brush, washing nozzle is equiped so to remove the dregs and keep the conveying.
Model | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | ||
Flow speed(m/s) | 1 | ||||||||||||
Flow(m3/ h) | Screen (mm ) | 0.5 | 80 | 135 | 240 | 310 | 450 | 585 | 745 | 920 | 1130 | 1380 | 2080 |
1 | 125 | 220 | 370 | 510 | 720 | 955 | 1210 | 1495 | 1800 | 2150 | 3280 | ||
2 | 190 | 330 | 560 | 765 | 1100 | 1440 | 1830 | 2260 | 2730 | 3250 | 4530 | ||
3 | 230 | 400 | 685 | 935 | 1340 | 1760 | 2235 | 2760 | 3330 | 3970 | 5450 | ||
4 | 240 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | 4030 | 4680 | 6230 | ||
5 | 250 | 470 | 795 | 1110 | 1570 | 2200 | 2935 | 3600 | 4360 | 5220 | 6750 |
Model-MYZG | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
DiameterD ( mm ) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
LengthL1 ( mm ) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2200 | 2400 |
Highest water levelH4 ( mm ) | 400 | 500 | 670 | 800 | 930 | 1100 | 1200 | 1300 | 1500 | 1680 | 1800 |
Power(kw ) | 0.75 | 1.5 | 2.2 | 3 | |||||||
Angle | 35° | ||||||||||
Canal depthH1 ( mm ) | H1 =600 - 3000 | ||||||||||
Discharge heightH2 ( mm ) | 接客戶要求進行設計 | ||||||||||
H3 ( mm ) | 根據減速機形式確定 | ||||||||||
Install heightH ( mm ) | H=H1+H2+H3 | ||||||||||
Install length(mm ) | A=Hx1.43-0.48D | ||||||||||
Total lengthL ( mm ) | L=Hx1.74-0.75D |
- Last article: Rotary drum filter
- Next article: Tooth Rake Bar Screen